©2005 Sandia Corporation | Privacy
and Security | Sandia National Laboratories | CSRI | CCIM
Maintained by Bernadette Watts and Deanna Ceballos
Maintained by Bernadette Watts and Deanna Ceballos

| 8:00 - 8:50 am | Breakfast & Registration |
| 8:50 - 9:00 am | Welcome - Clayton Webster, Sandia National Laboratories |
| 9:00 - 9:50 am | Sampling-Based Methods for Uncertainty and Sensitivity Analysis Jon Helton, Sandia National Laboratories Presentation |
| 9:50 - 10:40 am | Designing Computer Experiments |
| 10:40 - 11:00 am | Break |
| 11:00 - 12:00 pm | Discussion 1: Experiences and Expectations of V&V |
| 12:00 - 1:30 pm | Lunch |
| 1:30 - 2:20 pm | To Roll the Dice or Not; Fusing Statistical, Probabilistic, and Deterministic Analysis Tools Don Estep, Colorado State University Presentation |
| 2:20 - 3:10 pm | Reliability of Computation Science Raul Tempone, Florida State University Presentation |
| 3:10 - 3:30 pm | Break |
| 3:30 - 4:30 pm | Discussion 2: Daily Discussion |
| 4:30 - 6:00 pm | Break |
| 6:00 - 8:00 pm | Working Dinner A Modern Computational Science and Engineering Effort in Nuclear Engineering Dana Knoll, Idaho National Laboratory Presentation |
| 8:00 - 9:00 am | Breakfast |
| 9:00 - 9:50 am | Analyzing Sparse-Grid Uncertainty Quantification Techniques for Validation within Predictive Science Clayton Webster, Sandia National Laboratories Presentation |
| 9:50 - 10:40 am | Overview of an Approximation Theory for Validation Roger Ghanem, University of Southern California Presentation |
| 10:40 - 11:00 am | Break |
| 11:00 - 12:00 pm | Discussion 3: Experiences and Expectations of V&V |
| 12:00 - 1:30 pm | Lunch |
| 1:30 - 2:20 pm | Uncertainty Quantification and Probabilistic Risk Analysis in Sub-surface Hydrology Daniel Tartakovsky, University of California, San Diego Presentation |
| 2:20 - 3:10 pm | Uncertainty Quantification in Reacting Flow Computations |
| 3:10 - 3:30 pm | Break |
| 3:30 - 4:30 pm | Discussion 4: Daily DIscussion |
| 4:30 - 6:00 pm | Break |
| 6:00 - 8:00 pm | Working Dinner Verification and Validation in Ocean Modeling Traian Iliescu, Virginia Tech Presentation |
| 8:00 - 9:00 am | Breakfast |
| 9:00 - 9:50 am | Worst-Case Scenario Tools for Verification and Validation Fabio Nobile, Politecnico di Milano Presentation |
| 9:50 - 10:40 am | Verification and Validation Practice in Astrophysics Tomasz Plewa, University of Chicago Presentation |
| 10:40 - 11:00 am | Break |
| 11:00 - 12:00 pm | Discussion 5: New Research Directions and Technical Issues |
| 12:00 - 1:30 pm | Lunch |
| 1:30 - 3:30 pm | Discussion 6: Educational Discussion |
Short Talks