The following table shows daily usage statistics and averages for the month:
Cplant Usage Statistics
Date Number of Users Number of Jobs Total Job Time
-------- --------------- -------------- --------------
07/01/99 8 139 18:14:43
07/02/99 7 150 14:34:59
07/03/99 1 1 0:12:02
07/06/99 10 74 2:29:22
07/07/99 7 130 8:19:27
07/08/99 6 43 8:10:29
07/09/99 5 51 12:10:44
07/10/99 1 1 1:08:51
07/11/99 1 1 6:44:48
07/12/99 7 129 8:04:49
07/13/99 11 736 28:04:22
07/14/99 10 384 37:03:34
07/15/99 2 145 0:59:08
07/16/99 4 98 1:51:25
07/19/99 7 63 10:04:37
07/20/99 7 168 10:45:09
07/21/99 5 27 28:18:59
07/22/99 8 72 39:03:57
07/23/99 4 80 12:11:22
07/24/99 1 1 0:01:22
07/26/99 6 145 6:15:30
07/27/99 8 147 50:54:08
07/28/99 5 32 8:58:39
Average amount of time per day = 13:40:58
Average job size = 91.58
Average number of jobs per day = 122.48
Average number of users per day = 5.70
The following graph shows the total number of users each day.
The following graph shows the maximum number of simultaneous users each
day.
The following graph shows the maximum number of simultaneous jobs each
day.